ADVANCED ENERGY TECHNOLOGY INC

1318281215 P025

related emission points: P016 , P017 , P018 , P023 , P024 , P026

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200603 83.0 1.00 720.0 112.0 1538.NH3 0.03 4323
10200603 83.0 1.00 720.0 112.0 1538.NOX 1.07 4323
10200603 83.0 1.00 720.0 112.0 1538.OC 0.12 4323
10200603 83.0 1.00 720.0 112.0 1538.COX 0.90 4323
10200603 83.0 1.00 720.0 112.0 1538.PM10 0.08 4323
10200603 83.0 1.00 720.0 112.0 1538.PM 0.08 4323
10200603 83.0 1.00 720.0 112.0 1538.VOC 0.12 4323
10200603 83.0 1.00 720.0 112.0 1538.SO2 0.01 4323
10200603 83.0 1.00 720.0 112.0 1538.PM2.5 0.08 4323
10200799 83.0 1.00 720.0 112.0 1538.COX 31.4 4323
10200799 83.0 1.00 720.0 112.0 1538.NOX 9.67 4323
10200799 83.0 1.00 720.0 112.0 1538.PM 0.13 4323
10200799 83.0 1.00 720.0 112.0 1538.SO2 8.12 4323
10200799 83.0 1.00 720.0 112.0 1538.PM2.5 0.13 4323
10200799 83.0 1.00 720.0 112.0 1538.PM10 0.13 4323


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt